| Total Camps Organized | 738 |
| Total Patients Served with Medication, Glasses and General Examination | 153,221 |
| Total Patients Taken to the Hospitals | 24,624 |
| Total Patients Successfully Operated (Cataract & Retina Surgeries) | 21,233 |
| S.No | District | Number Of Camps |
|---|---|---|
| 1 | Betl | 102 |
| 2 | Sehore | 88 |
| 3 | Chhindwarea | 60 |
| 4 | Ashok Nagar | 58 |
| 5 | Mandla | 46 |
| 6 | Shivpuri | 45 |
| 7 | Seoni | 44 |
| 8 | Dindori | 39 |
| 9 | Dhar | 34 |
| 10 | Khandwa | 33 |
| 11 | Dewas | 30 |
| 12 | Sheopur | 29 |
| 13 | Harda | 25 |
| 14 | Anuppur | 22 |
| 15 | Shajapur | 20 |
| 16 | Sidhi | 20 |
| 17 | Rajgarh | 16 |
| 18 | Ratlam | 12 |
| 19 | Raisen | 6 |
| 20 | Burhanpur | 5 |
| 21 | Khargone | 4 |
| Total | 738 |


